Property Attributes
- MLS#100600198
- TypeSingle Family
- Listing Status Active
- CountyBRUNSWICK
- CityBoiling Spring Lakes
- AreaBoiling Spring Lakes
- NeighborhoodBoiling Spring Lakes
- Zip28461
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 142
- Price$ 267,650
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1254
- Lot Size0.24 Acres
Data Source:
Brunswick County AOR (BRWC) - NCRMLS
Property Description
Now under construction. Walking distance to Spring Lake Park. Open floor plan with vaulted ceiling in family room with 9+ foot ceiling throughout give this home a very spacious feel, perfect to entertain family and friends. Kitchen features granite counter tops, stainless appliances, island and pantry. Full size laundry room for additional storage. Master suite has walk-in shower and large closet. Covered front porch. Additional exterior storage conveniently located off the back patio. Stop by today and see all the upgraded features Emerald City Homes offers. (Interior photos are from a previous build. Home will have the same/similar features/colors)
| Elementary School | Middle School | High School |
|---|---|---|
| Bolivia Elementary School | South Brunswick Middle School | South Brunswick High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $267,650 |
General Features
| Living Area | 1254.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Electric Range |
| Zoning | Bs-R-2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 142.4 |
| Parcel Number | 142ob028 |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Boiling Spring Lakes |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 87 to E Boiling Spring Rd.,LEFT on Pine Lake,Right on Drayton Rd.,Right on Pine Rd,Left on E Boiling Spring Rd. House will be on the left between Pine Rd and Oak Rd. |
| High School | South Brunswick |
| City | Boiling Spring Lakes |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10467.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Bolivia |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Brunswick |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 20000 |
| Tax Lot | 10 |
| Legal Description | L-10 B-A S-1 PLAT 6/158 BSL |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Split Foyer,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Laundry,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Concrete,On Site |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1254.0 |
| Lot Dimensions | 69.82 x 149.81 x 69.82 x 150.01 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 21, 2026 5:26 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating