Property Attributes
- MLS#100591818
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaMayfaire
- NeighborhoodWilmington
- Zip28405
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 6596
- Price$ 1,585,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4032
- Lot Size0.13 Acres
Data Source:
Brunswick County AOR (BRWC) - NCRMLS
Property Description
Welcome to 6520 Brevard Drive in the highly sought-after Parkside community--where timeless style, exceptional amenities, and a prime Wilmington location come together. This beautifully maintained home offers an inviting open-concept floor plan designed for both comfortable everyday living and effortless entertaining. The spacious living area flows seamlessly into the well-appointed kitchen featuring ample cabinetry, generous counter space, and a large island perfect for gathering with family and friends. The private owner's suite provides a relaxing retreat with a spacious bedroom, walk-in closet, and an ensuite bath designed for comfort. Additional bedrooms offer flexibility for guests, a home office, or hobbies. Step outside to enjoy a covered patio and backyard ideal for morning coffee, evening relaxation, or outdoor entertaining. Thoughtful landscaping and low-maintenance living allow you to spend more time enjoying everything Wilmington has to offer. Don't miss this opportunity to own a wonderful home in one of Wilmington's most desirable communities. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Blair Elementary School | Noble Middle School | New Hanover High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $1,385,000 |
General Features
| Living Area | 4032.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable,At Closing |
| Roof | Metal |
| Zoning | MX |
| HOA Fee | 2880.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Front Porch,Side Porch |
| Pool Features | None |
| Construction Materials | Wood Frame |
| Year Built | 2004 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 6596.5 |
| Parcel Number | R05000-003-091-000 |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Mayfaire |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Heading towards Wrightsville Beach on Eastwood Road,take a left onto Town Center Drive,take first right off of the round about and continue on Town Center Drive,take a left onto Brevard Drive. 6520 B |
| High School | New Hanover |
| City | Wilmington |
| Association Name | Premier Management |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Blair |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Noble |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 1120900 |
| Legal Description | LOT 101R PARKSIDE AT MAYFAIRE SEC 1 |
Interior Features
| Interior Amenities | Master Downstairs,High Ceilings,Ceiling Fan(s),Gas Log |
|---|---|
| Flooring | Carpet,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bonus Room,Family Room,Dining Area,Dining Room,Sunroom |
| Total Baths | 4 |
| Living Area Range | 4000 - 4499 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | See Remarks |
|---|---|
| Fencing | Metal/Ornamental,Back Yard,Front Yard |
| Parking Features | Additional Parking,Garage Door Opener,Garage |
| Lot Features | Front Yard |
| Total Parking | 2.0 |
| Lot Size Area | 0.13 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 4032.0 |
| Lot Dimensions | 50 x 117 x 50 x 112 |
| Lot Size Acres | 0.13 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 20, 2026 4:49 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating