Property Attributes
- MLS#100584002
- TypeSingle Family
- Listing Status Closed
- CountyRICHMOND
- CityRockingham
- AreaNot In Subdivision
- NeighborhoodRockingham
- Zip28379
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 1709
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1127
- Lot Size0.28 Acres
Data Source:
Brunswick County AOR (BRWC) - NCRMLS
Property Description
PRICE DROP + $5K TOWARD CLOSING COSTS -- DON'T MISS THIS ONE! MOVE IN READY & Fully remodeled 3 bedroom, 1.5 bath home in Rockingham now priced at $230,000, with a $5,000 credit toward buyer's closing costs on a full-price offer. Built circa 1985, 172 Evergreen Court has been recently remodeled to provide practical, modern comfort. The kitchen features new cabinets and countertops, complemented by new LVP flooring that extends throughout. Both bathrooms have been updated with new vanities and refreshed bath and shower finishes. Fresh interior paint throughout creates a clean, cohesive look. Roof completed Dec 2024. The home sits on a generously sized lot, offering ample outdoor space for everyday use, gardening, or future enhancements. With its recent updates and functional layout, this property is well suited for a first-time homebuyer seeking a straightforward, ready-to-occupy home, as well as for investors looking for a solid rental opportunity. 172 Evergreen Court combines updated interiors, a usable lot, and a convenient Rockingham location, making it a strong option in today's market.
| Price History |
|---|
General Features
| Taxes | 1709.55 |
|---|---|
| Cooling | Central Air |
| Elementary School | LJ Bell Elementary |
| Lot Size Square Feet | 12197.0 |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| Accessibility | None |
| Security Features | Smoke Detector(s) |
| Patio/Porch Features | Deck,Screened |
| Legal Description | Lot And House Evergreen Ct 172 |
| Levels | One |
| Structure Type | Wood Frame,Stick Built |
| New Construction | No |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Middle/Junior High School | Rockingham Middle |
| View | See Remarks |
| Year Built | 1986 |
| Green Building Verification Type | None |
| Living Area | 1127.0 |
| Parcel Number | 747419626340 |
| Operating Expense | 0.0 |
| County | Richmond |
| Property Subtype | Single Family Residence |
| Close Price | 220000.0 |
| Carport Y/N | No |
| Property Type | Residential |
| Home Warranty Y/N | No |
| Utilities | Water Connected |
| Property Condition | UpdatedRemodeled |
| Subdivision Name | Not In Subdivision |
| Tax Year | 2025 |
| Total Rooms | 6 |
| In City Limits? (Y/N) | Yes |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| City | Rockingham |
| High School | Richmond Senior High |
| Status | Closed |
| Roof | Architectural Shingle |
| Pool Features | None |
| Possession | Close Of Escrow,At Closing |
| Zoning | R |
| Full Baths | 1 |
| Heating | Propane,Fireplace(s),Electric,Heat Pump |
| Attached Garage | No |
| Tax Assessed Value | 133559 |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Carport Spaces | 0.0 |
| Garage Y/N | No |
| Living Area Units | Square Feet |
| Directions | Head north on Fayetteville Road (US-1 Business). Turn right onto Richmond Road. Turn left onto Golden Drive. Turn left onto Evergreen Court. Continue to the cul-de-sac. 172 Evergreen Court will |
| Waterfront Features | None |
| Land Lease Y/N | No |
| HOA | No |
| Property Attached Y/N | No |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Water Heater | Electric |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Unit Type | 3 Bedroom |
| Master Bed Level | Primary Living Area |
| Heating Y/N | Yes |
| SmokingYN | No |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | Crawl Space |
| Interior Amenities | Ceiling Fan(s),Blinds/Shades,Eat-in Kitchen |
| Attic Features | Access Only |
| Total Bedrooms | 3 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Living Room,Dining Area,Other |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Stories | 1 |
| Entry Level | 1 |
| Living Area Range | 1000 - 1199 |
| Flooring | LVT/LVP |
| Half Baths | 1 |
| Fireplace Y/N | Yes |
Exterior Features
| Building Area Total | 1127.0 |
|---|---|
| Exterior Amenities | None,Storm Doors |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Door Features | Storm Door(s) |
| Exterior Finish | Brick,Vinyl Siding |
| Spa | No |
| Lot Features | Cul-De-Sac |
| BuyerOfficeFax | 910-817-7326 |
| Crops Included Y/N | No |
| Frontage Type | See Remarks |
| Foundation Details | Block,Crawl Space |
| Showing Instructions | Lockbox,Vacant2 |
| Horse Y/N | No |
| Lot Size Acres | 0.28 |
| Lot Dimensions | 82.00 x 152 |
| ModificationTimestamp | 2026-09-21T19:30:32.247Z |
| Fencing | None |
| Lot Size Area | 0.28 |
| Parking Features | Asphalt,Paved |
| Water Source | Public |
| Total Parking | 2.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 21, 2026 5:26 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating