Property Attributes
- MLS#100547231
- TypeManufactured
- Listing Status Active
- CountyBRUNSWICK
- CityBolivia
- AreaRiver Run Plantation
- NeighborhoodBolivia
- Zip28422
- StyleManufactured Home
- Year Built2024
- Taxes$ 1008
- Price$ 251,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.36 Acres
Data Source:
Brunswick County AOR (BRWC) - NCRMLS
Property Description
2024, 1680 sq ft 3BR 2BA Energy Star move-in ready home with a spacious floorplan impeccably designed with a layout ideal for entertaining. Low-E Thermopane Easy-Clean Windows, Zone 3 R38-13-22 Insulation, metal faucets, 2'X8' Floor Joists, 8' Flat Ceilings, Kitchen Appliances, LED can-lights throughout. Porcelain sinks in both bathrooms and stainless sink in Kitchen. Primary bath has a garden tub and a separate shower. Storm doors front and back. The home sits on a beautiful, wooded lot that measures .36 acres and is situated within the gated River Run Plantation Community. This home offers an idyllic coastal lifestyle. Residents can take advantage of resort-style amenities, including a community pool, clubhouse, walking trails, boat/RV storage, pickleball courts, small boat launch, and fishing piers. This community sits on the Eastern Bend of the Lockwood Folly River and invites water enthusiasts to explore boating, fishing, kayaking, canoeing, and even seaplane landings in the tranquil, uncrowded waters. The community is golf cart friendly, allowing residents to conveniently reach the private 320-foot fishing pier and savor refreshing breezes, captivating sunrises, and mesmerizing sunsets. For boating enthusiasts, the Sunset Harbor Boat Ramp and the Intracoastal Waterway are just 1.7 miles away. Golfers can tee off at the nearby 27-hole Fred Couples golf course at Carolina National, located less than 5 miles from this vibrant community. Additionally, Southport's historic charm and the beautiful beaches of Oak Island are only a short distance away. This home truly encompasses the best of coastal living!
| Elementary School | Middle School | High School |
|---|---|---|
| Virginia Williamson Elementary School | Cedar Grove Middle School | South Brunswick High School |
| Price History | |
|---|---|
| 1/2/2026 | Listed $279,900 |
| 3/24/2026 | 2$274,900 |
| 4/14/2026 | 2$269,900 |
| 4/28/2026 | 2$264,900 |
| 5/12/2026 | 1$263,900 |
| 5/26/2026 | 2$259,900 |
| 7/3/2026 | 1$258,900 |
| 8/27/2026 | 2$254,900 |
| 9/4/2026 | 1$253,900 |
| 9/11/2026 | 1$252,900 |
| 9/15/2026 | 1$251,900 |
General Features
| Living Area | 1680.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Refrigerator,Range,Dishwasher,ENERGY STAR Qualified Appliances |
| Zoning | Co-R-6000 |
| HOA Fee | 725.0 |
| Patio/Porch Features | Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | See Remarks,Vinyl Siding |
| Year Built | 2024 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Taxes | 1008.39 |
| Parcel Number | 218pa16001 |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Basketball Court,Boat Dock,Clubhouse,Community Pool,Gated,Maintenance Common Areas,Maintenance Roads,Management,Pickleball,Picnic Area,Playground,RV Parking,RV/Boat Storage,Street Lights,Tennis Court |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | River Run Plantation |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head South on Sunset Harbor Rd,R on Folly Dr. Take 1st left onto Dolphin,then 1st right onto Marlin. 5th house on the right. |
| High School | South Brunswick |
| City | Bolivia |
| Association Name | CAMS |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15682.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Virginia Williamson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cedar Grove |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.youtube.com/embed/hR9U8fFSTKE |
| Structure Type | See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 236370 |
| Tax Lot | 159 |
| Legal Description | Deed Book: 05108 Page: 1130,Plat Book 0000L Page00177 |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Kitchen Island,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Den |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Concrete,On Site |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.36 |
| Foundation Details | Brick/Mortar,Permanent |
| Spa | No |
| Building Area Total | 1680.0 |
| Lot Dimensions | 22X158X34X164X147 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Private Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 19, 2026 4:03 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating